| Rhode Island Hospital beds | 712 |
| Women & Infants Hospital beds | 257 |
| The Miriam Hospital beds | 247 |
| The Providence VAH beds | 160 |
| RIH CCU beds | 16 |
| RIH Intermediate Coronary Care Unit beds | 20 |
| RIH Arrhythmia Unit beds | 12 |
| Miriam Hospital CCU beds | 9 |
| Miriam Hospital Intermediate Care beds & telemetered beds | 60 |
| Outpatient visits, Cardiology Foundation, total/yr | 13,138 |
| Outpatient fellow visits, Cardiology Foundation, total/yr | 1,600 |
| Outpatient fellow visits, Veterans Administration | 1,200 |
| In-Patient Cardiology consultations/yr (RIH/TMH) | 1,500/3,000 |
| In-Patient Cardiology consultations/yr VA | 3,600 |
| Adult Cardiac Catheterizations/yr (TMH/RIH) | 2,923/2,300 |
| Coronary Angioplasty/yr (TMH/RIH) | 1,563/1,100 |
| Cardiac Electrophysiologic Studies/yr | 1,500 |
| Implantable Cardioverter Defibrillators | 250 |
| Permanent Cardiac Pacemakers/yr | 250 |
| Non-Invasive Laboratory Studies/yr | |
| Echocardiograms (RIH/TMH) | 5,800/4,010 |
| Transesophageal Echocardiograms (RIH/TMH) | 400/248 |
| Treadmill Exercise Studies | 500 |
| Stress Echocardiograms (RIH/TMH) | 500/231 |
| Heart Station Studies/yr | |
| Electrocardiograms (RIH/TMH) | 52,600/41,977 |
| Holter Monitor Studies (RIH/TMH) | 750/324 |
| Transtelephonic Monitor Studies (RIH/TMH) | 185/140 |
| Signal Averaged ECGs | 60 |
| Nuclear Cardiology Studies RIH | 2,670 |
| Nuclear Cardiology Studies TMH | 2,681 |
| Cardiac Surgery | |
| Coronary Bypass Operations/yr (RIH/TMH) | 1,270 |
| Valvular Operations/yr | 260 |
| Minimally invasive | 300 |